Providing you the best range of 40 40 laffer twill fabric, armani satin fabric, mens capri fabric, cotton linen print fabric, cotton slub printed fabric and oxford striped fabric with effective & timely delivery.
₹ 108 / Meter Get Latest Price
| Material | Cotton |
| Design/Pattern | Plain |
| GSM | 150-200 |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
Primium quality Laffer twill
₹ 140 / Meter Get Latest Price
| Fabric Name | Armani Satin |
| Width | 58 inch |
| GSM (Grams per Square Meter) | 150 GSM |
| Material | Cotton |
| Weave | Plain |
| End Use | Garments |
| Fabric Type | Plain/Solid |
| Finish | High Sheen |
Armani giza satin primium quality
₹ 140 / Meter Get Latest Price
| Fabric Type | Satin |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Yarn Count | 50x50 |
| Width | 60 inch |
| Weave/Knit Type | Satin Weave |
| Usage | Bottom Wear |
| Blend Composition | 100% Cotton |
| Special Finish | Soft Finish |
| Pattern/Finish | Printed |
| Print & Work Type | Digital Print |
Minimum order quantity: 500 Meter
Cotton cargo print fabric
₹ 105 / Meter Get Latest Price
| GSM | 185 |
| Composition | 70% Cotton 30% Linen |
| Width | 58 inches |
| Color | Multicolor |
| Prints/Pattern | Printed |
| Usage/Application | Shirts/Tops |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
Cotton linen slub print
₹ 105 / Meter Get Latest Price
| GSM | 140 |
| Width | 58 inches |
| Yarn Count | 50s |
| Prints/Pattern | Printed |
| Color | Multicolor |
| Usage/Application | Shirts |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
Cotton linen printed
₹ 105 / Meter Get Latest Price
| GSM | 110 |
| Composition | 70% Cotton 30% Linen |
| Width | 58 inches |
| Color | Multicolor |
| Prints/Pattern | Printed |
| Yarn Count | 40 Lea |
| Usage/Application | Shirts/Tops |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
Cotton linen slub print
₹ 89 / Meter Get Latest Price
| Material | Polyester |
| Color | Multicolour |
| Prints/Pattern | Check/stripes |
| Fabric Content | 50% Cotton 50% Polyester |
| Country of Origin | Made in India |
₹ 56 / Meter Get Latest Price
| Prints/Pattern | Printed |
| Width | 58 inches |
| Composition | Polycotton |
| GSM | 140 |
| Type | Poplin |
| Color | Multicolor |
| Occasion | Formal Wear |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
Both sides Laffer primium quality
₹ 56 / Meter Get Latest Price
| Composition | Poly-Cotton |
| Weave & Pattern | Poplin |
| Width | 58 inch |
| GSM (Weight) | 121-140 gsm |
| Color Type | Printed |
| Yarn Count | 40s |
| Finish | Peach Finish |
| End Use | Formal Shirt |
| Color Fastness | Average |
Both sides Laffer
₹ 56 / Meter Get Latest Price
| Composition | Poly-Cotton |
| Material | Polyester |
| Weave & Pattern | Poplin |
| Design/Pattern | Printed |
| Width | 58 inch |
| GSM | 100-150 |
| GSM (Weight) | 121-140 gsm |
| Color Type | Printed |
| Color | |
| Do You Fulfill Sample Orders | No |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
Both sides Laffer
₹ 110 / Meter Get Latest Price
| GSM | 185 |
| Composition | 40% Linen 60% Cotton |
| Width | 58 inches |
| Color | Multicolor |
| Prints/Pattern | Plain |
| Yarn Count | 40 Lea |
| Usage/Application | Shirts/Tops |
| Wash Care | Hand Wash |
| Country of Origin | Made in India |
₹ 90 / Meter Get Latest Price
| Fabric Name | Heavy Satin |
| Width | 58 inch |
| GSM (Grams per Square Meter) | 130 GSM |
| Material | Polyester |
| Weave | Plain |
| End Use | Garments |
| Fabric Type | Plain/Solid |
| Finish | High Sheen |
Minimum order quantity: 500 Meter
Imported china satin heavy quality
₹ 135 / Meter Get Latest Price
| Material | Cotton |
| Design/Pattern | Plain |
| GSM | 150-200 |
| Color | Multiple color |
| Country of Origin | Made in India |
Cotton twill lycra fabric
₹ 135 / Meter Get Latest Price
| Fabric Name | Heavy Satin |
| Width | 58 inch |
| GSM (Grams per Square Meter) | 150 GSM |
| Material | Cotton |
| Weave | Plain |
| End Use | Garments |
| Fabric Type | Plain/Solid |
| Finish | Soft |
60s giza satin primium quality
₹ 105 / Meter Get Latest Price
| Fabric Name | Japan Satin |
| Width | 58 inch |
| GSM (Grams per Square Meter) | 130 GSM |
| Material | Nylon |
| Weave | Plain |
| End Use | Kurtis, Dresses, Garments, Gowns |
| Fabric Type | Plain/Solid |
| Finish | Soft |
Minimum order quantity: 1000 Meter
Japanese lachka satin
₹ 110 / Meter Get Latest Price
| Material | Cotton |
| Design/Pattern | Plain |
| GSM | 150-200 |
| Color | White |
| Country of Origin | Made in India |
₹ 105 / Meter Get Latest Price
| GSM | 185 |
| Composition | 70% Cotton 30% Linen |
| Width | 58 inches |
| Color | Multicolor |
| Prints/Pattern | Printed |
| Usage/Application | Shirts/Tops |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
₹ 105 / Meter Get Latest Price
| GSM | 185 |
| Composition | 70% Cotton 30% Linen |
| Width | 58 inches |
| Color | Multicolor |
| Prints/Pattern | Printed |
| Usage/Application | Shirts/Tops |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
₹ 105 / Meter Get Latest Price
| GSM | 185 |
| Composition | 70% Cotton 30% Linen |
| Width | 58 inches |
| Color | Multicolor |
| Prints/Pattern | Printed |
| Usage/Application | Shirts/Tops |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
Cotton linen slub print
₹ 105 / Meter Get Latest Price
| GSM | 140 |
| Width | 58 inches |
| Yarn Count | 50s |
| Prints/Pattern | Printed |
| Color | Multicolor |
| Usage/Application | Shirts |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
Cotton linen slub print
₹ 105 / Meter Get Latest Price
| GSM | 140 |
| Width | 58 inches |
| Yarn Count | 50s |
| Prints/Pattern | Printed |
| Color | Multicolor |
| Usage/Application | Shirts |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
₹ 95 / Meter Get Latest Price
| Fabric Type | Oxford |
| GSM (Grams per Sq. Meter) | 160 GSM |
| Pattern/Finish | Yarn Dyed |
| Width | 58 inch |
| Usage | Kurti / Dress |
| Blend Composition | 100% Cotton |
| Design Pattern | Floral |
| Weave/Knit Type | Check |
| Print & Work Type | Digital Print |
Minimum order quantity: 400 Meter
Cotton oxford primium quality
₹ 58 / Meter Get Latest Price
| Composition | Poly-Cotton |
| Weave & Pattern | Check |
| Width | 58 inch |
| GSM (Weight) | 121-140 gsm |
| Color Type | Solid Dyed |
| Yarn Count | 40s |
| Finish | Peach Finish |
| End Use | Formal Shirt |
| Color Fastness | Average |
₹ 95 / Meter Get Latest Price
| Fabric Type | Cambric |
| GSM (Grams per Sq. Meter) | 160 GSM |
| Yarn Count | 40x40 |
| Width | 44 inch |
| Weave/Knit Type | Plain Weave |
| Usage | Kurti / Dress |
| Blend Composition | 100% Cotton |
| Design Pattern | Floral |
| Special Finish | Biowash |
| Pattern/Finish | Printed |
| Print & Work Type | Digital Print |
₹ 138 / Piece Get Latest Price
| Fabric | Linen Cotton |
| Pattern | Printed |
| Linen Count | 80 Lea |
| Border Type | Zari Border |
| Work | Zari Work |
| Blouse Piece | Without Blouse |
| Occasion | Casual |
| Saree Length | 6.3 mtr |
| Print Motif | Floral |
₹ 132 / Meter Get Latest Price
| GSM | 110 |
| Composition | 40% Linen 60% Cotton |
| Width | 58 inches |
| Color | Multicolor |
| Prints/Pattern | Plain |
| Yarn Count | 40 Lea |
| Usage/Application | Shirts/Tops |
| Wash Care | Hand Wash |
| Country of Origin | Made in India |
₹ 135 / Meter Get Latest Price
| GSM | 185 |
| Composition | 40% Linen 60% Cotton |
| Width | 44 inches |
| Color | Multicolor |
| Prints/Pattern | Plain |
| Yarn Count | 40 Lea |
₹ 132 / Meter Get Latest Price
| GSM | 185 |
| Composition | 40% Linen 60% Cotton |
| Width | 58 inches |
| Color | Multicolor |
| Prints/Pattern | Plain |
| Yarn Count | 40 Lea |
| Usage/Application | Shirts/Tops |
| Wash Care | Hand Wash |
₹ 57 / Meter Get Latest Price
| Fabric Type | Cambric |
| GSM (Grams per Sq. Meter) | 160 GSM |
| Yarn Count | 40x40 |
| Width | 44 inch |
| Weave/Knit Type | Plain Weave |
| Usage | Shirting |
| Blend Composition | 100% Cotton |
| Design Pattern | Floral |
| Pattern/Finish | Printed |
| Print & Work Type | Digital Print |
₹ 105 / Meter Get Latest Price
| Material | Cotton |
| GSM | 150-200 |
| Color | White |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Design/Pattern | Plain |
₹ 108 / Meter Get Latest Price
| GSM | 150 |
| Width | 58 inches |
| Yarn Count | 40s |
| Color | Multicolor |
| Knitting Gauge | 18 |
| Usage/Application | Shirts |
| Wash Care | Hand Wash |
| Country of Origin | Made in India |
| Prints/Pattern | Plain |
₹ 135 / Meter Get Latest Price
| Material | Cotton |
| Design/Pattern | Plain |
| GSM | 150-200 |
| Color | White |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
₹ 56 / Meter Get Latest Price
| Composition | 100% Cotton |
| Weave & Pattern | Plain |
| Width | 58 inch |
| GSM (Weight) | 141-160 gsm |
| Color Type | Solid Dyed |
| Yarn Count | 40s |
| Finish | Mercerized |
| End Use | Casual Shirt |
| Features | Breathable |
| Color Fastness | Fast Color |
₹ 88 / Meter Get Latest Price
| Fabric Type | Cambric |
| GSM (Grams per Sq. Meter) | 160 GSM |
| Yarn Count | 40x40 |
| Width | 58 inch |
| Weave/Knit Type | Plain Weave |
| Usage | Kurti / Dress |
| Blend Composition | 100% Cotton |
| Design Pattern | Floral |
| Special Finish | Biowash |
| Pattern/Finish | Printed |
| Print & Work Type | Digital Print |
₹ 155 / Meter Get Latest Price
| Composition | 100% Cotton |
| Weave & Pattern | Plain |
| Width | 58 inch |
| GSM (Weight) | 141-160 gsm |
| Color Type | Solid Dyed |
| Yarn Count | 40s |
| Finish | Mercerized |
| End Use | Casual Shirt |
| Features | Breathable |
₹ 65 / Meter Get Latest Price
| Composition | 100% Cotton |
| Weave & Pattern | Plain |
| Width | 58 inch |
| GSM (Weight) | 141-160 gsm |
| Color Type | Solid Dyed |
| Yarn Count | 40s |
| Finish | Mercerized |
| End Use | Casual Shirt |
| Features | Breathable |
₹ 115 / Meter Get Latest Price
| Width | 58 inches |
| Yarn Count | 40s |
| Prints/Pattern | Plain |
| Color | Multicolor |
| GSM | 150 |
₹ 132 / Meter Get Latest Price
| Composition | 100% Linen |
| Yarn Count (Lea) | 40 Lea |
| Weight (GSM) | 145 GSM |
| Pattern & Finish | Solid Dyed |
| Application | Shirting |
| Weave | Plain Weave |
₹ 112 / Meter Get Latest Price
| Width | 58 inches |
| Yarn Count | 40s |
| Prints/Pattern | Plain |
| Color | Multicolor |
| GSM | 150 |
₹ 105 / Meter Get Latest Price
| Material | Cotton |
| Design/Pattern | Printed |
| GSM | 150-200 |
| Country of Origin | Made in India |
40 40 twill print
Amrendra Ojha And Jyoti Verma (Director)
Tana Bana Fabric
KH. No. 156/1, Gali Number 6, Baba Mohan Ram Colony Mukand Vihar Phase 2, Mukundpur, 9/2189 gali no 9 kailash nagar Gandhi Nagar Delhi
New Delhi - 110042, Delhi, India