₹ 62 / Meter Get Latest Price
| Fabric Type | Polyester Cotton (PC) |
| Width (Panna) | 56 inch (142 cm) |
| GSM (Grams per sq. meter) | 100-120 |
| Color Fastness | Fast Colors |
| Yarn Count | 40s |
| Finish | Bio Finish |
| Ideal For | Shirts, Kids Wear, Kurtas, Blouses, Garments, Uniforms |
| Pattern | Prints |
| Weave | Plain |
Both sides Laffer
₹ 60 / Meter Get Latest Price
| Material | PC (Poly-Cotton) |
| GSM (Fabric Weight) | 140 GSM |
| Width | 58 inch (147 cm) |
| Usage | Boxer Shorts, Uniform, Shirting |
| Weave Type | Plain |
| Pattern Technique | Printed |
| Features | Brushed |
| Yarn Count | 40s |
Both sides Laffer check fabric
₹ 55 / Meter Get Latest Price
| Fabric Content | Poly-Cotton |
| GSM | 130-140 gsm |
| Width | 58 inch |
| Recommended Use | Shirting |
| Yarn Count | 40s |
| Blend Ratio (PC) | PC 65/35 |
₹ 55 / Meter Get Latest Price
| Fabric Content | Poly-Cotton |
| GSM | 130-140 gsm |
| Width | 58 inch |
| Recommended Use | Shirting |
| Yarn Count | 40s |
| Blend Ratio (PC) | PC 65/35 |
₹ 55 / Meter Get Latest Price
| Fabric Content | Poly-Cotton |
| GSM | 130-140 gsm |
| Width | 58 inch |
| Recommended Use | Shirting |
| Yarn Count | 40s |
| Blend Ratio (PC) | PC 65/35 |
₹ 55 / Meter Get Latest Price
| Fabric Content | Poly-Cotton |
| GSM | 130-140 gsm |
| Width | 58 inch |
| Recommended Use | Shirting |
| Yarn Count | 40s |
| Blend Ratio (PC) | PC 65/35 |
₹ 90 / Meter Get Latest Price
| Fabric Content | Poly-Cotton |
| GSM | 170-180 gsm |
| Width | 58 inch |
| Recommended Use | Shirting |
| Weave Type | Oxford |
| Finish | Yarn Dyed |
| Blend Ratio (PC) | PC 65/35 |
₹ 90 / Meter Get Latest Price
| Fabric Content | Poly-Cotton |
| GSM | 170-180 gsm |
| Width | 58 inch |
| Recommended Use | Shirting |
| Weave Type | Oxford |
| Finish | Yarn Dyed |
| Blend Ratio (PC) | PC 65/35 |
₹ 90 / Meter Get Latest Price
| Fabric Content | Poly-Cotton |
| GSM | 170-180 gsm |
| Width | 58 inch |
| Pattern | Oxford strips |
| Recommended Use | Shirting |
| Weave Type | Oxford |
| Finish | Yarn Dyed |
| Blend Ratio (PC) | PC 65/35 |
₹ 103 / Meter Get Latest Price
| GSM | 185 |
| Composition | 70% Cotton 30% Linen |
| Width | 58 inches |
| Color | Multicolor |
| Prints/Pattern | Printed |
| Usage/Application | Shirts/Tops |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
Cotton linen printed
₹ 103 / Meter Get Latest Price
| GSM | 185 |
| Composition | 70% Cotton 30% Linen |
| Width | 58 inches |
| Color | Multicolor |
| Prints/Pattern | Printed |
| Usage/Application | Shirts/Tops |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
Cotton linen printed fabric
₹ 103 / Meter Get Latest Price
| GSM | 185 |
| Composition | 70% Cotton 30% Linen |
| Width | 58 inches |
| Color | Multicolor |
| Prints/Pattern | Printed |
| Usage/Application | Shirts/Tops |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
Cotton linen printed
₹ 115 / Meter Get Latest Price
| GSM | 185 |
| Composition | 70% Cotton 30% Linen |
| Width | 58 inches |
| Color | Multicolor |
| Prints/Pattern | Printed |
| Yarn Count | 40 Lea |
| Usage/Application | Shirts/Tops |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
Cotton linen printed fabric
₹ 90 / Meter Get Latest Price
| Fabric Content | Poly-Cotton |
| GSM | 170-180 gsm |
| Width | 58 inch |
| Weave Type | Oxford |
| Finish | Yarn Dyed |
| Blend Ratio (PC) | PC 65/35 |
₹ 75 / Meter Get Latest Price
| Fabric Type | Poly-Cotton |
| Width | 58 inch (147 cm) |
| Color | Multi-color |
| Print / Pattern | Checks |
| Use | Nighty, Ladies Top, Dress Material, Shirting, Kurti/Kurta, Boxer Shorts |
| GSM (Grams per Square Meter) | 100-120 gsm |
| Printing Technique | Discharge Print, Sublimation Print |
| Weave Type | Poplin |
| Fabric Finish | Brushed (Laffer) |
| Length Per Roll | 50-60 m |
Both sides Laffer
₹ 128 / Meter Get Latest Price
| Material | 100% Cotton |
| GSM (Fabric Weight) | 140 GSM |
| Base Material | Cotton |
| Width | 58 inch (147 cm) |
| Usage | Corporate Shirt, Formal Shirt, Casual Shirt |
| Weave Type | Oxford |
| Pattern Technique | Yarn Dyed |
| Yarn Count | 2/80s |
Minimum order quantity: 350 Meter
Cotton oxford check
₹ 128 / Meter Get Latest Price
| Material | 100% Cotton |
| GSM (Fabric Weight) | 160 GSM |
| Width | 58 inch (147 cm) |
| Usage | Uniform, Bottomwear, Shirting |
| Weave Type | Oxford |
| Pattern Technique | Yarn Dyed |
| Yarn Count | 2/40s |
₹ 128 / Meter Get Latest Price
| Material | 100% Cotton |
| GSM (Fabric Weight) | 140 GSM |
| Width | 58 inch (147 cm) |
| Usage | Corporate Shirt, Formal Shirt, Casual Shirt, School Shirt |
| Weave Type | Oxford |
| Pattern Technique | Yarn Dyed |
| Yarn Count | 2/80s |
Minimum order quantity: 350 Meter
Cotton oxford check fabric
₹ 128 / Meter Get Latest Price
| Material | 100% Cotton |
| Weave | Oxford |
| GSM (Fabric Weight) | 140 GSM |
| Base Material | Cotton |
| Width | 58 inch (147 cm) |
| Usage | Formal Shirt, Casual Shirt, Corporate Shirt |
| Weave Type | Oxford |
| Pattern Technique | Yarn Dyed |
| Yarn Count | 2/80s |
Minimum order quantity: 350 Meter
Cotton oxford check fabric
₹ 128 / Meter Get Latest Price
| Material | 100% Cotton |
| Weave | Oxford |
| GSM (Fabric Weight) | 140 GSM |
| Base Material | Cotton |
| Width | 58 inch (147 cm) |
| Usage | Corporate Shirt, Casual Shirt, Formal Shirt |
| Weave Type | Oxford |
| Pattern Technique | Yarn Dyed |
| Yarn Count | 2/80s |
Minimum order quantity: 350 Meter
Cotton oxford check fabric
₹ 128 / Meter Get Latest Price
| Material | 100% Cotton |
| GSM (Fabric Weight) | 160 GSM |
| Width | 58 inch (147 cm) |
| Usage | Bottomwear, Uniform, Kurti, Shirting |
| Weave Type | Oxford |
| Pattern Technique | Yarn Dyed |
| Yarn Count | 2/80s |
Minimum order quantity: 350 Meter
Cotton oxford check fabric
₹ 58 / Meter Get Latest Price
| Fabric Type | Poly-Cotton |
| Width | 58 inch (147 cm) |
| Color | Multi-color |
| Print / Pattern | Stripes |
| Use | Boxer Shorts, Ladies Top, Shirting, Kurti/Kurta, Scarves/Stoles, Upholstery, Bags, Dress Material, Nighty |
| GSM (Grams per Square Meter) | 100-120 gsm |
| Printing Technique | Rotary Print |
| Weave Type | Poplin |
| Fabric Finish | Brushed (Laffer) |
| Length Per Roll | 50-60 m |
Both sides Laffer
₹ 66 / Meter Get Latest Price
| GSM (Grams per Square Meter) | 140 gsm |
| Width | 58 inch |
| Composition | Poly Cotton (PC) |
| Fabric Type | Satin |
| Pattern | Plain |
| Usage | Garments, Dress Material, Uniforms |
| Finish | Soft Feel, Wrinkle-free |
Minimum order quantity: 500 Meter
Primium quality fabric available
₹ 90 / Meter Get Latest Price
| Fabric Content | Poly-Cotton |
| GSM | 170-180 gsm |
| Width | 58 inch |
| Pattern | Oxford |
| Recommended Use | Shirting |
| Weave Type | Oxford |
| Yarn Count | 2/60s |
| Finish | Yarn Dyed |
| Blend Ratio (PC) | PC 65/35 |
Minimum order quantity: 500 Meter
Yan dyed oxford cotton check
₹ 90 / Meter Get Latest Price
| Fabric Content | Poly-Cotton |
| GSM | 170-180 gsm |
| Width | 58 inch |
| Recommended Use | Shirting |
| Weave Type | Oxford |
| Finish | Yarn Dyed |
| Blend Ratio (PC) | PC 65/35 |
₹ 139 / Meter Get Latest Price
| Color | Multicolour |
| Prints/Pattern | Digital Prints |
| Fabric Content | 100% Cotton |
| Usage | Coats/Suits/Jackets |
| Material | Cotton |
| GSM | 220 |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Yarn Count | 50's |
| Weight | Medium Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 10000 Meter Per Day |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
Cotton satin bermuda cargos print
₹ 139 / Meter Get Latest Price
| Color | Multicolour |
| Prints/Pattern | Digital Prints |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| Material | Cotton |
| GSM | 220 |
| Length | 98 |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Yarn Count | 50's |
| Weight | Medium Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 10000 Meter Per Day |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
Bermuda cargos satin print heavy quality
₹ 128 / Meter Get Latest Price
| Material | 100% Cotton |
| GSM (Fabric Weight) | 160 GSM |
| Width | 58 inch (147 cm) |
| Usage | Kurti, Bottomwear, Boxer Shorts, Shirting, Uniform |
| Weave Type | Oxford |
| Pattern Technique | Yarn Dyed |
| Yarn Count | 2/80s |
Minimum order quantity: 350 Meter
Cotton oxford check fabric
₹ 69 / Meter Get Latest Price
| GSM (Grams per Square Meter) | 150-160 GSM |
| Composition | 60/40 Cotton-Poly |
| Width | 58 inch |
| Pattern | Plain / Solid |
| End Use | Shirting, Uniforms, Nighty / Nightwear |
| Finish | Bio Wash |
Minimum order quantity: 500 Meter
Primium quality polyester satin heavy
₹ 136 / Meter Get Latest Price
| Pattern Type | Plain |
| Width | 58 inches |
| Packaging Type | Roll |
| GSM | 150 |
Primium quality cotton dobby fabric
₹ 55 / Meter Get Latest Price
| Composition | Polycotton |
| Width | 58 inches |
| GSM | 120 |
| Color | Multicolor |
| Packaging Type | Thaan |
| Country of Origin | Made in India |
₹ 57 / Meter Get Latest Price
| Prints/Pattern | Printed |
| Material | Polyester |
| Width | 58 inches |
| Composition | Polycotton |
| GSM | 140 |
| Color | Multicolor |
| Occasion | Formal Wear |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
Both sides Laffer
₹ 110 / Meter Get Latest Price
| Prints/Pattern | Stripes |
| Width | 58 inches |
| Composition | Pure Cotton |
| GSM | 150 |
| Type | Poplin |
| Color | Multicolor |
| Occasion | Formal Wear |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
Yarn dyed poplin cotton fabric
₹ 63 / Meter Get Latest Price
| Fabric Type | Poly-Cotton |
| Print / Pattern | Stripes |
| Width | 58 inch (147 cm) |
| GSM (Grams per Square Meter) | 120-140 gsm |
| Use | Boxer Shorts, Dress Material, Shirting, Kurti/Kurta |
| Printing Technique | Digital Print |
| Fabric Finish | Brushed (Laffer) |
| Length Per Roll | 50-60 m |
| Fabric Property | Super Soft |
| Weave Type | Poplin |
Minimum order quantity: 500 Meter
Primium quality digital both sides Laffer
₹ 63 / Meter Get Latest Price
| Fabric Type | Poly-Cotton |
| Print / Pattern | Digital |
| Width | 58 inch (147 cm) |
| GSM (Grams per Square Meter) | 120-140 gsm |
| Use | Shirting |
| Printing Technique | Digital Print |
| Fabric Finish | Brushed (Laffer) |
| Length Per Roll | 50-60 m |
| Weave Type | Poplin |
Minimum order quantity: 500 Meter
Both sides Laffer check fabric
₹ 110 / Meter Get Latest Price
| Prints/Pattern | Checks |
| Width | 58 inches |
| Composition | Pure Cotton |
| GSM | 150 |
| Type | Poplin |
| Color | Multicolor |
| Occasion | Formal Wear |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
₹ 110 / Meter Get Latest Price
| Prints/Pattern | Checks |
| Width | 58 inches |
| Composition | Pure Cotton |
| GSM | 150 |
| Type | Poplin |
| Color | Multicolor |
| Occasion | Formal Wear |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
₹ 110 / Meter Get Latest Price
| Prints/Pattern | Checks |
| Width | 58 inches |
| Composition | Pure Cotton |
| GSM | 150 |
| Type | Poplin |
| Color | Multicolor |
| Occasion | Formal Wear |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
₹ 1110 / Meter Get Latest Price
| Prints/Pattern | Checks |
| Width | 58 inches |
| Composition | Pure Cotton |
| GSM | 150 |
| Type | Poplin |
| Color | Multicolor |
| Occasion | Formal Wear |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
₹ 110 / Meter Get Latest Price
| Prints/Pattern | Checks |
| Width | 58 inches |
| Composition | Pure Cotton |
| GSM | 150 |
| Type | Poplin |
| Color | Multicolor |
| Occasion | Formal Wear |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
Amrendra Ojha And Jyoti Verma (Director)
Tana Bana Fabric
KH. No. 156/1, Gali Number 6, Baba Mohan Ram Colony Mukand Vihar Phase 2, Mukundpur, 9/2189 gali no 9 kailash nagar Gandhi Nagar Delhi
New Delhi - 110042, Delhi, India