₹ 105 / Meter Get Latest Price
| GSM | 185 |
| Composition | 70% Cotton 30% Linen |
| Width | 58 inches |
| Color | Multicolor |
| Prints/Pattern | Printed |
| Usage/Application | Shirts/Tops |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
Cotton linen printed
₹ 105 / Meter Get Latest Price
| GSM | 185 |
| Composition | 70% Cotton 30% Linen |
| Width | 58 inches |
| Color | Multicolor |
| Prints/Pattern | Printed |
| Usage/Application | Shirts/Tops |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
Cotton linen printed fabric
₹ 105 / Meter Get Latest Price
| GSM | 185 |
| Composition | 70% Cotton 30% Linen |
| Width | 58 inches |
| Color | Multicolor |
| Prints/Pattern | Printed |
| Usage/Application | Shirts/Tops |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
Cotton linen printed
₹ 105 / Meter Get Latest Price
| GSM | 140 |
| Width | 58 inches |
| Yarn Count | 50s |
| Prints/Pattern | Printed |
| Color | Multicolor |
| Usage/Application | Shirts |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
Cotton linen printed
₹ 111 / Meter Get Latest Price
| Prints/Pattern | Stripes |
| Width | 58 inches |
| Composition | Pure Cotton |
| GSM | 150 |
| Type | Poplin |
| Color | Multicolor |
| Occasion | Formal Wear |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
Yarn dyed poplin cotton fabric
₹ 56 / Meter Get Latest Price
| Prints/Pattern | Printed |
| Material | Polyester |
| Width | 58 inches |
| Composition | Polycotton |
| GSM | 140 |
| Color | Multicolor |
| Occasion | Formal Wear |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
Both sides Laffer
₹ 56 / Meter Get Latest Price
| Composition | Polycotton |
| Width | 58 inches |
| GSM | 120 |
| Color | Multicolor |
| Packaging Type | Thaan |
| Country of Origin | Made in India |
₹ 56 / Meter Get Latest Price
| Composition | Poly-Cotton |
| Material | Polyester |
| Weave & Pattern | Poplin |
| Design/Pattern | Printed |
| Width | 58 inch |
| GSM | 100-150 |
| GSM (Weight) | 121-140 gsm |
| Color Type | Printed |
| Yarn Count | 40s |
| Finish | Peach Finish |
| End Use | Formal Shirt |
| Features | Lightweight |
| Color Fastness | Average |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
Both sides Laffer
₹ 115 / Meter Get Latest Price
| GSM | 150 |
| Yarn Count | 60s |
| Width | 58 inches |
| Usage/Application | Shirts/Tops |
| Color | Multicolor |
| Prints/Pattern | Printed |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
Cotton satin print
₹ 110 / Meter Get Latest Price
| GSM | 185 |
| Composition | 70% Cotton 30% Linen |
| Width | 58 inches |
| Color | Multicolor |
| Prints/Pattern | Printed |
| Yarn Count | 40 Lea |
| Usage/Application | Shirts/Tops |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
Cotton linen printed fabric
₹ 111 / Meter Get Latest Price
| Prints/Pattern | Checks |
| Width | 58 inches |
| Composition | Pure Cotton |
| GSM | 150 |
| Type | Poplin |
| Color | Multicolor |
| Occasion | Formal Wear |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
₹ 111 / Meter Get Latest Price
| Prints/Pattern | Checks |
| Width | 58 inches |
| Composition | Pure Cotton |
| GSM | 150 |
| Type | Poplin |
| Color | Multicolor |
| Occasion | Formal Wear |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
₹ 111 / Meter Get Latest Price
| Prints/Pattern | Checks |
| Width | 58 inches |
| Composition | Pure Cotton |
| GSM | 150 |
| Type | Poplin |
| Color | Multicolor |
| Occasion | Formal Wear |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
₹ 111 / Meter Get Latest Price
| Prints/Pattern | Checks |
| Width | 58 inches |
| Composition | Pure Cotton |
| GSM | 150 |
| Type | Poplin |
| Color | Multicolor |
| Occasion | Formal Wear |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
₹ 111 / Meter Get Latest Price
| Prints/Pattern | Checks |
| Width | 58 inches |
| Composition | Pure Cotton |
| GSM | 150 |
| Type | Poplin |
| Color | Multicolor |
| Occasion | Formal Wear |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
₹ 111 / Meter Get Latest Price
| Prints/Pattern | Checks |
| Width | 58 inches |
| Composition | Pure Cotton |
| GSM | 150 |
| Type | Poplin |
| Color | Multicolor |
| Occasion | Formal Wear |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
₹ 111 / Meter Get Latest Price
| Prints/Pattern | Checks |
| Width | 58 inches |
| Composition | Pure Cotton |
| GSM | 150 |
| Type | Poplin |
| Color | Multicolor |
| Occasion | Formal Wear |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
₹ 56 / Meter Get Latest Price
| Composition | Poly-Cotton |
| Weave & Pattern | Poplin |
| Width | 58 inch |
| GSM (Weight) | 121-140 gsm |
| Color Type | Printed |
| Yarn Count | 40s |
| Finish | Peach Finish |
| End Use | Formal Shirt |
| Features | Lightweight |
| Color Fastness | Average |
Minimum order quantity: 500 Meter
Both sides Laffer primium quality
₹ 130 / Meter Get Latest Price
| Material | Cotton |
| Width | 58 inches |
| Usage/Application | Garments |
| GSM | 150 |
₹ 139 / Meter Get Latest Price
| Material | Cotton |
| Width | 58 inches |
| Prints/Pattern | Plain |
| Color | Multicolor |
| Packaging Type | Thaan |
| Wash Care | Hand Wash |
₹ 135 / Meter Get Latest Price
| Pattern Type | Plain |
| Packaging Type | Roll |
| Width | 58 inches |
| GSM | 150 |
Primium quality cotton dobby fabric
₹ 140 / Meter Get Latest Price
| Fabric Type | Cotton |
| Work | Sequins Work |
| End Use | Kurti, Kurta, Sherwani, Suit |
| Fabric Width | 58 inch |
| GSM (Grams per Square Meter) | 100-150 GSM |
| Pattern | Solid |
| Weave Type | Plain |
| Color Family | Multi-Color |
Heavy sequence kurta fabric
₹ 89 / Meter Get Latest Price
| Fabric Content | Poly-Cotton |
| GSM | 170-180 gsm |
| Width | 58 inch |
| Pattern | Oxford strips |
| Recommended Use | Shirting |
| Weave Type | Oxford |
| Finish | Yarn Dyed |
| Blend Ratio (PC) | PC 65/35 |
₹ 89 / Meter Get Latest Price
| Fabric Content | Poly-Cotton |
| GSM | 170-180 gsm |
| Width | 58 inch |
| Recommended Use | Shirting |
| Weave Type | Oxford |
| Finish | Yarn Dyed |
| Blend Ratio (PC) | PC 65/35 |
₹ 89 / Meter Get Latest Price
| Fabric Content | Poly-Cotton |
| GSM | 170-180 gsm |
| Width | 58 inch |
| Recommended Use | Shirting |
| Weave Type | Oxford |
| Finish | Yarn Dyed |
| Blend Ratio (PC) | PC 65/35 |
₹ 89 / Meter Get Latest Price
| Fabric Content | Poly-Cotton |
| GSM | 170-180 gsm |
| Width | 58 inch |
| Recommended Use | Shirting |
| Weave Type | Oxford |
| Finish | Yarn Dyed |
| Blend Ratio (PC) | PC 65/35 |
₹ 56 / Meter Get Latest Price
| Fabric Content | Poly-Cotton |
| GSM | 130-140 gsm |
| Width | 58 inch |
| Recommended Use | Shirting |
| Yarn Count | 40s |
| Blend Ratio (PC) | PC 65/35 |
₹ 56 / Meter Get Latest Price
| Fabric Content | Poly-Cotton |
| GSM | 130-140 gsm |
| Width | 58 inch |
| Recommended Use | Shirting |
| Yarn Count | 40s |
| Blend Ratio (PC) | PC 65/35 |
₹ 56 / Meter Get Latest Price
| Fabric Content | Poly-Cotton |
| GSM | 130-140 gsm |
| Width | 58 inch |
| Recommended Use | Shirting |
| Yarn Count | 40s |
| Blend Ratio (PC) | PC 65/35 |
₹ 56 / Meter Get Latest Price
| Fabric Content | Poly-Cotton |
| GSM | 130-140 gsm |
| Width | 58 inch |
| Recommended Use | Shirting |
| Yarn Count | 40s |
| Blend Ratio (PC) | PC 65/35 |
₹ 56 / Meter Get Latest Price
| Fabric Content | Poly-Cotton |
| GSM | 130-140 gsm |
| Width | 58 inch |
| Recommended Use | Shirting |
| Yarn Count | 40s |
| Blend Ratio (PC) | PC 65/35 |
₹ 700 / Kg Get Latest Price
| GSM | 280 |
| Fabric | 100% Cotton |
| Color | Blue |
| Usage/Application | T-Shirts |
| Country of Origin | Made in India |
₹ 700 / Kg Get Latest Price
| GSM | 160 |
| Fabric | 100% Cotton |
| Color | Blue |
| Usage/Application | T-Shirts |
| Country of Origin | Made in India |
₹ 110 / Meter Get Latest Price
| Width | 58 inches |
| Yarn Count | 40s |
| Color | Multicolor |
| Prints/Pattern | Plain |
| Usage/Application | Shirts |
| GSM | 160 |
₹ 62 / Meter Get Latest Price
| Fabric Type | Poly-Cotton |
| Print / Pattern | Digital |
| Width | 58 inch (147 cm) |
| GSM (Grams per Square Meter) | 120-140 gsm |
| Use | Shirting |
| Printing Technique | Digital Print |
| Fabric Finish | Brushed (Laffer) |
| Length Per Roll | 50-60 m |
| Weave Type | Poplin |
Minimum order quantity: 500 Meter
Both sides Laffer check fabric
₹ 65 / Meter Get Latest Price
| Fabric Type | Poly-Cotton |
| Print / Pattern | Stripes |
| Width | 58 inch (147 cm) |
| GSM (Grams per Square Meter) | 120-140 gsm |
| Use | Boxer Shorts, Shirting, Dress Material, Kurti/Kurta |
| Printing Technique | Digital Print |
| Fabric Finish | Brushed (Laffer) |
| Length Per Roll | 50-60 m |
| Fabric Property | Super Soft |
| Weave Type | Poplin |
Minimum order quantity: 500 Meter
Primium quality digital both sides Laffer
₹ 140 / Meter Get Latest Price
| Color | Multicolour |
| Prints/Pattern | Digital Prints |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| Material | Cotton |
| GSM | 220 |
| Length | 98 |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Yarn Count | 50's |
| Weight | Medium Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 10000 Meter Per Day |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
Bermuda cargos satin print heavy quality
₹ 140 / Meter Get Latest Price
| Color | Multicolour |
| Prints/Pattern | Digital Prints |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| Material | Cotton |
| GSM | 220 |
| Fabric Type | Dyeable & Basic Fabrics |
| Yarn Count | 50's |
| Weight | Medium Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 10000 Meter Per Day |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
Bermuda cargos satin print
₹ 140 / Meter Get Latest Price
| Color | Multicolour |
| Prints/Pattern | Digital Prints |
| Fabric Content | 100% Cotton |
| Usage | Coats/Suits/Jackets |
| Material | Cotton |
| GSM | 220 |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Yarn Count | 50's |
| Weight | Medium Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 10000 Meter Per Day |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
Cotton satin bermuda cargos print
₹ 140 / Meter Get Latest Price
| Width | 58 inches |
| Material | Cotton |
| Colour | Multicolour |
| Country of Origin | Made in India |
| Pattern Type | Digital Prints |
Minimum order quantity: 500 Meter
Cotton satin print heavy quality
Amrendra Ojha And Jyoti Verma (Director)
Tana Bana Fabric
KH. No. 156/1, Gali Number 6, Baba Mohan Ram Colony Mukand Vihar Phase 2, Mukundpur, 9/2189 gali no 9 kailash nagar Gandhi Nagar Delhi
New Delhi - 110042, Delhi, India